| Issue | Title | |
| Vol 6, No 2 (2018) | MOTIVASI SISWA SMA TERHADAP PELAJARAN BAHASA MANDARIN | Abstract PDF |
| Erma - Domos | ||
| Vol 10, No 2 (2022) | Motives for Paying Taxes among Recipients of Article 21 Income Tax Borne by the Government | Abstract PDF |
| Ismail Khozen, Milla Sepliana Setyowati | ||
| Vol 8, No 1 (2020) | Musik Dalam-Toko dan Perilaku Pembeli: Kajian Empiris di Minimarket | Abstract PDF |
| Tintin Suhaeni, Sri Raharso, Ivon Sandya Sari Putri | ||
| Vol 9, No 2 (2021) | MUZAKKI TRUST ANALYSIS ABOUT AMIL ZAKAT | Abstract PDF |
| Souvya Fithrie, idel waldelmi, Afvan Aquino | ||
| Vol 10, No 2 (2022) | OPTIMIZING THE UTILIZATION OF THE POTENTIAL OF LOCAL NATURAL RESOURCES THROUGH THE EMPOWERMENT OF COCONUT FARMERS TO INCREASE THE INCOME OF THE PEOPLE OF SELAYAR REGENCY | Abstract PDF |
| warda warda, Arif Arif | ||
| Vol 10, No 2 (2022) | Organizational learning in non-profit organizations: a systematic review and future research directions | Abstract PDF |
| Ahmad Faiz Khudlari Thoha | ||
| Vol 12, No 2 (2024) | Pandemic Economic Growth Recovery Strategies: Strengthening Village Potentials in The Agricultural Sector Sustainable Farming | Abstract PDF |
| warda warda | ||
| Vol 9, No 1 (2021) | PARTIAL LEAST SQUARE ANALYSIS OF IMPACT OF PROMOTION ON PURCHASE INTENTION CONSUMER TRUST AS MEDIATION | Abstract PDF |
| Vivi Iswanti Nursyirwan | ||
| Vol 7, No 2 (2019) | Pembentukan Loyalitas Pelanggan: Intensi Hubungan dan Kualitas Hubungan (Studi kasus di Industri Ritel Pakaian, Kota Bandung) | Abstract PDF |
| Uus Muhamad Husni Tamyiz, Ratih Hurriyati, Puspo Dewi Dirgantari | ||
| Vol 7, No 2 (2019) | Pemetaan Kendala dalam Aplikasi Ekonomi Kreatif di Kota Bengkalis | Abstract PDF |
| Tri Handayani, Supriati Supriati | ||
| 151 - 160 of 285 Items | << < 14 15 16 17 18 > >> | |














